Weather in Alicante
Clouds (few clouds)
16 °C
Humidity: 68% Pressure: 1024 hPa Wind: 1 km/h SE
Current Weather Forecast for Alicante
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
scattered clouds |
scattered clouds |
clear sky |
| Temperature | 16 °C | 16 °C | 5 °C | 5 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h |
| Wind Direction | SE | SE | NE | W |
| Humidity | 68% | 67% | 78% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 13 °C | 12 °C | 12 °C | 14 °C | 15 °C | 15 °C | 14 °C | 14 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | W | W | NW | NW | SE | S | SE | W |
| Humidity | 79% | 76% | 76% | 66% | 62% | 65% | 71% | 72% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 14 °C | 14 °C | 14 °C | 14 °C | 16 °C | 17 °C | 14 °C | 13 °C |
| Wind Speed | 2 km/h | 3 km/h | 1 km/h | 3 km/h | 3 km/h | 2 km/h | 5 km/h | 5 km/h |
| Wind Direction | W | W | W | W | W | W | NW | NW |
| Humidity | 70% | 70% | 68% | 64% | 56% | 52% | 62% | 66% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
few clouds |
clear sky |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 12 °C | 11 °C | 10 °C | 12 °C | 14 °C | 14 °C | 12 °C | 11 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h | 2 km/h | 4 km/h | 8 km/h | 7 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | W | W | NW | N | W |
| Humidity | 67% | 58% | 58% | 55% | 52% | 58% | 61% | 60% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light rain |
heavy intensity rain |
light rain |
light rain |
overcast clouds |
broken clouds |
overcast clouds |
| Temperature | 11 °C | 11 °C | 10 °C | 9 °C | 11 °C | 12 °C | 10 °C | 10 °C |
| Wind Speed | 1 km/h | 3 km/h | 10 km/h | 8 km/h | 16 km/h | 13 km/h | 11 km/h | 11 km/h |
| Wind Direction | S | E | NW | W | NW | NW | NW | NW |
| Humidity | 64% | 70% | 83% | 75% | 60% | 52% | 55% | 56% |
scattered clouds
scattered clouds
clear sky
overcast clouds
few clouds
light rain