Weather in Alicante
Clear (clear sky)
23 °C
Humidity: 60% Pressure: 1014 hPa Wind: 4 km/h E
Current Weather Forecast for Alicante
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
few clouds |
scattered clouds |
overcast clouds |
| Temperature | 23 °C | 22 °C | 21 °C | 19 °C |
| Wind Speed | 4 km/h | 5 km/h | 5 km/h | 6 km/h |
| Wind Direction | E | NE | NE | NE |
| Humidity | 60% | 66% | 63% | 67% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
broken clouds |
scattered clouds |
scattered clouds |
| Temperature | 9 °C | 19 °C | 19 °C | 21 °C | 21 °C | 21 °C | 18 °C | 17 °C |
| Wind Speed | 1 km/h | 3 km/h | 3 km/h | 6 km/h | 11 km/h | 8 km/h | 7 km/h | 2 km/h |
| Wind Direction | S | S | S | SW | SW | SW | SW | W |
| Humidity | 70% | 72% | 82% | 68% | 57% | 56% | 75% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
| Temperature | 17 °C | 17 °C | 16 °C | 19 °C | 20 °C | 20 °C | 19 °C | 18 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 5 km/h | 7 km/h | 1 km/h |
| Wind Direction | W | SW | W | SW | S | S | S | NW |
| Humidity | 73% | 67% | 65% | 54% | 54% | 66% | 76% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
few clouds |
light rain |
light rain |
| Temperature | 18 °C | 17 °C | 17 °C | 19 °C | 21 °C | 21 °C | 19 °C | 18 °C |
| Wind Speed | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 3 km/h |
| Wind Direction | W | SW | W | W | W | S | NE | N |
| Humidity | 73% | 75% | 70% | 64% | 53% | 58% | 60% | 62% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
light rain |
overcast clouds |
overcast clouds |
scattered clouds |
light rain |
broken clouds |
| Temperature | 17 °C | 16 °C | 16 °C | 17 °C | 20 °C | 20 °C | 18 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 0 km/h |
| Wind Direction | N | NW | W | NW | W | SE | SE | SE |
| Humidity | 54% | 55% | 65% | 57% | 46% | 45% | 62% | 66% |
few clouds
scattered clouds
overcast clouds
light rain
light rain
scattered clouds