Weather in Alicante
Clouds (broken clouds)
22 °C
Humidity: 64% Pressure: 1013 hPa Wind: 7 km/h S
Current Weather Forecast for Alicante
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
| Temperature | 22 °C | 20 °C | 18 °C |
| Wind Speed | 7 km/h | 5 km/h | 1 km/h |
| Wind Direction | S | S | NE |
| Humidity | 64% | 71% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
overcast clouds |
overcast clouds |
few clouds |
scattered clouds |
clear sky |
light rain |
light rain |
| Temperature | 17 °C | 17 °C | 17 °C | 19 °C | 22 °C | 22 °C | 19 °C | 18 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 7 km/h | 4 km/h | 2 km/h | 3 km/h |
| Wind Direction | W | NW | W | NW | NW | W | SW | N |
| Humidity | 78% | 76% | 72% | 55% | 38% | 43% | 60% | 58% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
broken clouds |
broken clouds |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 17 °C | 16 °C | 16 °C | 17 °C | 20 °C | 20 °C | 17 °C | 16 °C |
| Wind Speed | 3 km/h | 3 km/h | 2 km/h | 6 km/h | 7 km/h | 7 km/h | 5 km/h | 4 km/h |
| Wind Direction | N | N | NW | NW | NW | NW | NW | NW |
| Humidity | 53% | 55% | 57% | 55% | 47% | 43% | 54% | 56% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
scattered clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 14 °C | 12 °C | 14 °C | 16 °C | 17 °C | 14 °C | 14 °C |
| Wind Speed | 5 km/h | 5 km/h | 6 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h | 3 km/h |
| Wind Direction | N | NW | NW | NE | W | SW | SW | W |
| Humidity | 54% | 58% | 49% | 47% | 43% | 43% | 52% | 50% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
broken clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
| Temperature | 12 °C | 12 °C | 12 °C | 14 °C | 16 °C | 17 °C | 15 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 4 km/h | 3 km/h | 4 km/h | 2 km/h |
| Wind Direction | W | NW | NW | W | SW | SW | SW | W |
| Humidity | 38% | 42% | 44% | 41% | 46% | 58% | 69% | 71% |
broken clouds
light rain
few clouds
clear sky
clear sky